# ORD-0266 - Verified fax list

Built 2026-11-17. **154 Canadian and 38 United States organisations** with a published fax number read off the organisation's own page, plus 4 in-bucket numbers in other countries and 32 appendix numbers outside the counted buckets. Total **229** numbers across 80 distinct source pages.

Nothing here is inferred, guessed or copied from a directory: every row carries the page URL and the surrounding text in `fax-list.csv` (`evidence_quote`). All 80 source pages were re-requested when the list was built; 74 answered HTTP 200. The 6 that did not are appendix sources (PDF-index pages that answer only to a browser, or dead links) and are marked in `source_status` below - they must not be dialled until re-checked. 53 numbers were seeded from the FAXWAVE-2026-11-14 roster and re-confirmed against the organisation's own page.

**Standing veto honoured: there is no Windsor Police number anywhere in this list.**

The military bucket is the Canadian Armed Forces: every number is a published contact on the Department of National Defence's own media contact list, read from the live page; no base switchboard was guessed and no number was derived. The Military Police Complaints Commission publishes a telephone line only and is therefore absent rather than invented.

## Counts

| | Police | AG / Justice | Sol. Gen. | Courts / registries | Oversight | Oversight (law soc.) | Media | Military | Total |
|---|---|---|---|---|---|---|---|---|---|
| Canada | 53 | 71 | 1 | 19 | 5 | 1 | 4 | 0 | 154 |
| United States | 0 | 35 | 0 | 0 | 1 | 0 | 2 | 0 | 38 |
| Other countries | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 |
| **Total** | **53** | **106** | **1** | **20** | **6** | **1** | **9** | **0** | **196** |

Appendix (not counted above): 32 numbers - Canada 7, United States 6, Switzerland 6, UK 5, South Africa 2, Belgium 2, Ireland 1, France 1, Lebanon 1, Italy 1.

Batches of 50 for sending are in `batches/`.

## Quality gate - 225 of 229 rows pass, 4 flagged and held out of the batches

Every row was checked mechanically against its own captured quote: the fax number must sit inside the quote and carry a fax label (fax / facsimile / télécopieur) within 70 characters of it. Rows that fail are listed here with the reason and are **not** in `batches/`. They stay in `fax-list.csv` with the reason in the `flag` column rather than being dropped.

| Organisation | Fax | Bucket | Why it is held |
|---|---|---|---|
| American Civil Liberties Union (ACLU) - national office | (212) 549-2652 | Outside the six buckets (already verified - appendix) | CHECK - the captured window shows only telephones; the fax label is not in the quote. Re-read the ACLU contact page before dialling. |
| HI (Handicap International / Humanity & Inclusion) | +33 4 78 69 79 94 | Outside the six buckets (already verified - appendix) | CHECK - the number is not inside the captured quote (window truncated). Re-read the HI contact page before dialling. |
| Médecins Sans Frontières — MSF International (Geneva) | +41 22 849 8404 | Outside the six buckets (already verified - appendix) | CHECK - the number is not inside the captured quote (window truncated). Re-read the MSF contact page before dialling. |
| Saskatoon Police Service | 1-800-465-7166 | Police services | BAD EXTRACT - this is the Equifax credit-bureau line, scraped off a crime-prevention page that lists it beside a police contact. Not a police fax. Do not dial. |

## Canada

### Police services - 53

| Organisation | Country | Fax | Source page | Provenance |
|---|---|---|---|---|
| Edmonton Police Service | Canada | (780) 414-7511 | http://www.edmontonpolice.ca/ContactEPS/ComplimenttheEPS | fetched live 2026-11-17 |
| Edmonton Police Service | Canada | 780-426-8311 | https://www.edmontonpolice.ca/ContactEPS/EPSBranchLocations/Southwest | fetched live 2026-11-17 |
| Edmonton Police Service | Canada | 780-426-8011 | https://www.edmontonpolice.ca/ContactEPS/EPSBranchLocations/West | fetched live 2026-11-17 |
| Edmonton Police Service | Canada | (780) 421-3369 | https://www.edmontonpolice.ca/extradutydetail | fetched live 2026-11-17 |
| Edmonton Police Service — Downtown | Canada | 780-421-2207 | https://www.edmontonpolice.ca/ContactEPS/EPSBranchLocations/Downtown | fetched 2026-11-17 |
| Niagara Regional Police | Canada | 905-682-6445 | http://niagarapolice.ca/contacts-directory | fetched live 2026-11-17 |
| Niagara Regional Police | Canada | 905-688-0699 | http://niagarapolice.ca/contacts-directory | fetched live 2026-11-17 |
| Niagara Regional Police | Canada | 905-682-0880 | http://niagarapolice.ca/contacts-directory | fetched live 2026-11-17 |
| Niagara Regional Police — Courthouse | Canada | 905-732-0223 | https://www.niagarapolice.ca/who-we-are/contact-us/partner-agencies-contact | fetched live 2026-11-17 |
| Niagara Regional Police — Courthouse Phone | Canada | 905-685-5565 | https://www.niagarapolice.ca/who-we-are/contact-us/partner-agencies-contact | fetched live 2026-11-17 |
| Ottawa Police Service | Canada | 613-760-8040 | https://www.ottawapolice.ca/en/reports-and-services/requests-and-applications/paid-duty-and-events | fetched live 2026-11-17 |
| Peel Regional Police | Canada | 905-456-6175 | https://www.peelpolice.ca/community-safety/paid-duty-officers | fetched live 2026-11-17 |
| Saskatoon Police Service | Canada | 306-975-8401 | https://saskatoonpolice.ca/victim | fetched live 2026-11-17 |
| SPVM — Service de police de la Ville de Montréal | Canada | 514-280-0621 | https://spvm.qc.ca/en/Search/Adresse | fetched live 2026-11-17 |
| SPVM — Service de police de la Ville de Montréal | Canada | 514-280-0649 | https://spvm.qc.ca/en/Search/Adresse | fetched live 2026-11-17 |
| SPVM — Service de police de la Ville de Montréal — PDQ 10 Bordeau | Canada | 514-280-0609 | https://spvm.qc.ca/en/Search/Adresse | fetched live 2026-11-17 |
| SPVM — Service de police de la Ville de Montréal — PDQ 12 Ville-M | Canada | 514-280-0610 | https://spvm.qc.ca/en/Search/Adresse | fetched live 2026-11-17 |
| SPVM — Service de police de la Ville de Montréal — PDQ 13 LaSalle | Canada | 514-280-0612 | https://spvm.qc.ca/en/Search/Adresse | fetched live 2026-11-17 |
| SPVM — Service de police de la Ville de Montréal — PDQ 15 Saint-P | Canada | 514-280-0613 | https://spvm.qc.ca/en/Search/Adresse | fetched live 2026-11-17 |
| SPVM — Service de police de la Ville de Montréal — PDQ 16 | Canada | 514-280-0615 | https://spvm.qc.ca/en/Search/Adresse | fetched live 2026-11-17 |
| SPVM — Service de police de la Ville de Montréal — PDQ 20 Centre- | Canada | 514-280-0616 | https://spvm.qc.ca/en/Search/Adresse | fetched live 2026-11-17 |
| SPVM — Service de police de la Ville de Montréal — PDQ 21 Centre- | Canada | 514-280-0620 | https://spvm.qc.ca/en/Search/Adresse | fetched live 2026-11-17 |
| SPVM — Service de police de la Ville de Montréal — PDQ 26 | Canada | 514-280-0623 | https://spvm.qc.ca/en/Search/Adresse | fetched live 2026-11-17 |
| SPVM — Service de police de la Ville de Montréal — PDQ 27 Ahuntsi | Canada | 514-280-0626 | https://spvm.qc.ca/en/Search/Adresse | fetched live 2026-11-17 |
| SPVM — Service de police de la Ville de Montréal — PDQ 3 | Canada | 514-280-0601 | https://spvm.qc.ca/en/Search/Adresse | fetched live 2026-11-17 |
| SPVM — Service de police de la Ville de Montréal — PDQ 30 Saint-M | Canada | 514-280-0627 | https://spvm.qc.ca/en/Search/Adresse | fetched live 2026-11-17 |
| SPVM — Service de police de la Ville de Montréal — PDQ 31 Villera | Canada | 514-280-0630 | https://spvm.qc.ca/en/Search/Adresse | fetched live 2026-11-17 |
| SPVM — Service de police de la Ville de Montréal — PDQ 35 La | Canada | 514-280-0631 | https://spvm.qc.ca/en/Search/Adresse | fetched live 2026-11-17 |
| SPVM — Service de police de la Ville de Montréal — PDQ 38 Le | Canada | 514-280-0635 | https://spvm.qc.ca/en/Search/Adresse | fetched live 2026-11-17 |
| SPVM — Service de police de la Ville de Montréal — PDQ 39 Arrondi | Canada | 514-280-0638 | https://spvm.qc.ca/en/PDQ38 | fetched live 2026-11-17 |
| SPVM — Service de police de la Ville de Montréal — PDQ 4 Dollard-D | Canada | 514-280-0603 | https://spvm.qc.ca/en/Search/Adresse | fetched live 2026-11-17 |
| SPVM — Service de police de la Ville de Montréal — PDQ 42 Saint-L | Canada | 514-280-0639 | https://spvm.qc.ca/en/Search/Adresse | fetched live 2026-11-17 |
| SPVM — Service de police de la Ville de Montréal — PDQ 44 Rosemon | Canada | 514-280-0642 | https://spvm.qc.ca/en/PDQ42 | fetched live 2026-11-17 |
| SPVM — Service de police de la Ville de Montréal — PDQ 45 Rivi | Canada | 514-280-0644 | https://spvm.qc.ca/en/Search/Adresse | fetched live 2026-11-17 |
| SPVM — Service de police de la Ville de Montréal — PDQ 46 Anjou | Canada | 514-280-0645 | https://spvm.qc.ca/en/Search/Adresse | fetched live 2026-11-17 |
| SPVM — Service de police de la Ville de Montréal — PDQ 48 Arrondi | Canada | 514-280-0646 | https://spvm.qc.ca/en/Search/Adresse | fetched live 2026-11-17 |
| SPVM — Service de police de la Ville de Montréal — PDQ 49 Ville | Canada | 514-280-0648 | https://spvm.qc.ca/en/Search/Adresse | fetched live 2026-11-17 |
| SPVM — Service de police de la Ville de Montréal — PDQ 5 Dorval | Canada | 514-280-0604 | https://spvm.qc.ca/en/Search/Adresse | fetched live 2026-11-17 |
| SPVM — Service de police de la Ville de Montréal — PDQ 7 Arrondiss | Canada | 514-280-0605 | https://spvm.qc.ca/en/PDQ5 | fetched live 2026-11-17 |
| SPVM — Service de police de la Ville de Montréal — PDQ 8 Lachine | Canada | 514-280-0607 | https://spvm.qc.ca/en/Search/Adresse | fetched live 2026-11-17 |
| SPVM — Service de police de la Ville de Montréal — PDQ 9 Notre-Dam | Canada | 514-280-0608 | https://spvm.qc.ca/en/PDQ8 | fetched live 2026-11-17 |
| Sûreté du Québec | Canada | 514 598-4242 | https://www.sq.gouv.qc.ca/nous-joindre/ | fetched 2026-11-17 |
| Vancouver Police Department | Canada | (604) 606-2728 | https://vpd.ca/about-the-vpd/organizations-divisions | fetched live 2026-11-17 |
| Vancouver Police Department | Canada | (604) 665-2174 | https://vpd.ca/about-the-vpd/organizations-divisions | fetched live 2026-11-17 |
| Vancouver Police Department | Canada | (604) 717-2922 | https://vpd.ca/community/community-policing-centres/downtown-cpc | fetched live 2026-11-17 |
| Vancouver Police Department | Canada | (250) 356-6503 | https://vpd.ca/contact-us/compliments-complaints | fetched live 2026-11-17 |
| Vancouver Police Department | Canada | (604) 717-2664 | https://vpd.ca/contact-us/compliments-complaints | fetched live 2026-11-17 |
| Vancouver Police Department | Canada | (604) 606-2622 | https://vpd.ca/contact-us/information-privacy/ | fetched live 2026-11-17 |
| York Regional Police | Canada | 905-513-0679 | https://www.yrp.ca/en/services/request-a-paid-duty.asp | fetched live 2026-11-17 |
| York Regional Police — District Phone | Canada | 905-508-4694 | https://www.yrp.ca/en/services/request-a-paid-duty.asp | fetched live 2026-11-17 |
| York Regional Police — District Phone | Canada | 905-722-8020 | https://www.yrp.ca/en/services/request-a-paid-duty.asp | fetched live 2026-11-17 |
| York Regional Police — District Phone | Canada | 905-832-5418 | https://www.yrp.ca/en/services/request-a-paid-duty.asp | fetched live 2026-11-17 |
| York Regional Police — District Phone: 1-866-876-5423 ext | Canada | 905-895-7572 | https://www.yrp.ca/en/services/request-a-paid-duty.asp | fetched live 2026-11-17 |

### Attorneys general / justice departments - 71

| Organisation | Country | Fax | Source page | Provenance |
|---|---|---|---|---|
| Attorney General of Ontario — Ministry of the Attorney General | Canada | 416-326-4007 | https://www.ontario.ca/page/ministry-attorney-general | fetched 2026-11-17 |
| Attorney General of Saskatchewan | Canada | 306-787-1232 | https://www.saskatchewan.ca/government/government-structure/ministries/justice | fetched 2026-11-17 |
| Manitoba Justice | Canada | 204 948-1014 | https://www.gov.mb.ca/justice/about/contact.html | fetched live 2026-11-17 |
| Manitoba Justice | Canada | 204 944-8582 | https://www.gov.mb.ca/justice/about/contact.html | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 729-0376 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 896-4888 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 466-1113 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 637-2670 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 256-1024 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 292-4565 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 896-4882 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 279-4256 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 922-2238 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 861-3302 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 729-2288 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 643-9231 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 282-2085 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 896-2230 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 729-0053 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 759-2611 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 729-0745 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 729-2157 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 256-1204 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 729-8214 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 729-2161 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 466-3147 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 256-1097 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 896-8767 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 832-1758 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 292-4388 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 596-4304 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 643-4022 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 282-6905 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 896-9212 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 729-6644 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 729-2129 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 729-0790 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 729-3063 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 834-6178 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 634-9518 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 753-6226 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 729-0716 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 466-1378 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 279-3150 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 256-1034 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 292-4427 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 637-2560 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 282-3045 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 729-1135 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety | Canada | (709) 729-0469 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety — Correctional Centr | Canada | (709) 643-3707 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety — Correctional Centre Bishop s | Canada | (709) 466-4089 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety — Correctional Centre Happy Valley Goos | Canada | (709) 634-0658 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety — Division | Canada | (709) 729-6623 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety — Division | Canada | (709) 729-0784 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety — Division (Ge | Canada | (709) 729-7909 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety — Division Corner Brook 82 | Canada | (709) 637-2569 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety — Division Gander Trial Divi | Canada | (709) 637-8036 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety — Division Grand Bank Trial | Canada | (709) 256-1120 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety — Division Grand Falls Winds | Canada | (709) 832-2755 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety — Division Happy Valley Goos | Canada | (709) 292-4224 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety — Lockup c/o Her Majesty s Penitenti | Canada | (709) 729-0409 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety — Lockup Corner Brook | Canada | (709) 258-5484 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety — Penitentiary St. John s | Canada | (709) 729-5100 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety — Provincial Court Buildi | Canada | (709) 643-6648 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety — Provincial Court Building Whiteway Driv | Canada | (709) 896-0461 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety — Provincial Court Locations St. John s | Canada | (709) 637-2656 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety — Region | Canada | (709) 637-2632 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety — Unit | Canada | (709) 945-3018 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| NL Department of Justice and Public Safety — Unit | Canada | (709) 637-2530 | https://www.gov.nl.ca/jps/department/contact | fetched live 2026-11-17 |
| Ontario Ministry of the Attorney General | Canada | 416-326-4015 | http://ontario.ca/MAG | fetched live 2026-11-17 |

### Solicitors general - 1

| Organisation | Country | Fax | Source page | Provenance |
|---|---|---|---|---|
| Ministry of the Solicitor General (Ontario) | Canada | 416-326-0498 | https://www.ontario.ca/page/ministry-solicitor-general | fetched 2026-11-17 |

### Courts / registries / judicial bodies - 19

| Organisation | Country | Fax | Source page | Provenance |
|---|---|---|---|---|
| Courts Administration Service — registry numbers | Canada | 613-952-7226 | https://www.cas-satj.gc.ca/en/pages/registry/numbers | fetched 2026-11-17 |
| Federal Court of Appeal - Toronto (Ontario Region) | Canada | 416-973-2154 | http://www.cas-satj.gc.ca/en/operations/numbers.shtml | FAXWAVE-2026-11-14 roster |
| Federal Court of Canada - Toronto (Ontario Region) registry | Canada | 416-954-5068 | http://www.cas-satj.gc.ca/en/operations/numbers.shtml | FAXWAVE-2026-11-14 roster |
| Federal Judicial Affairs - Judicial Appointments Secretariat | Canada | 613-941-0607 | https://www.fja-cmf.gc.ca/contact/index-eng.html | FAXWAVE-2026-11-14 roster |
| Manitoba Justice | Canada | (204) 346-6072 | https://www.gov.mb.ca/justice/tickets/contact.html | fetched live 2026-11-17 |
| Manitoba Justice | Canada | 204-734-9544 | https://www.gov.mb.ca/justice/tickets/contact.html | fetched live 2026-11-17 |
| Manitoba Justice | Canada | 204-867-4720 | https://www.gov.mb.ca/justice/tickets/contact.html | fetched live 2026-11-17 |
| Manitoba Justice | Canada | 204-623-6528 | https://www.gov.mb.ca/justice/tickets/contact.html | fetched live 2026-11-17 |
| Manitoba Justice — Provincial Court | Canada | 204-726-6995 | https://www.gov.mb.ca/justice/tickets/contact.html | fetched live 2026-11-17 |
| Manitoba Justice — Provincial Court | Canada | 204-622-2099 | https://www.gov.mb.ca/justice/tickets/contact.html | fetched live 2026-11-17 |
| Manitoba Justice — Provincial Court | Canada | 204-822-2883 | https://www.gov.mb.ca/justice/tickets/contact.html | fetched live 2026-11-17 |
| Manitoba Justice — Provincial Court | Canada | 204-677-6584 | https://www.gov.mb.ca/justice/tickets/contact.html | fetched live 2026-11-17 |
| Manitoba Justice — Provincial Court | Canada | 204-239-3402 | https://www.gov.mb.ca/justice/tickets/contact.html | fetched live 2026-11-17 |
| Manitoba Justice — Provincial Court | Canada | 204-748-2980 | https://www.gov.mb.ca/justice/tickets/contact.html | fetched live 2026-11-17 |
| Manitoba Justice — Provincial Court 101 | Canada | 204-785-5125 | https://www.gov.mb.ca/justice/tickets/contact.html | fetched live 2026-11-17 |
| Manitoba Justice — Provincial Court 104 | Canada | 204-687-1673 | https://www.gov.mb.ca/justice/tickets/contact.html | fetched live 2026-11-17 |
| Office of the Commissioner for Federal Judicial Affairs Canada (FJA) | Canada | 613-995-5615 | https://www.fja-cmf.gc.ca/contact/index-eng.html | FAXWAVE-2026-11-14 roster |
| Provincial Court of Manitoba — Winnipeg | Canada | (204) 948-2023 | https://www.manitobacourts.mb.ca/provincial-court/locations-and-contact-info/location/winnipeg | fetched 2026-11-17 |
| Tax Court of Canada - Toronto | Canada | 416-973-5944 | http://www.cas-satj.gc.ca/en/operations/numbers.shtml | FAXWAVE-2026-11-14 roster |

### Oversight bodies - 5

| Organisation | Country | Fax | Source page | Provenance |
|---|---|---|---|---|
| Civilian Review and Complaints Commission for the RCMP (CRCC) | Canada | 613-952-8045 | https://www.crcc-ccetp.gc.ca/en/commission/contact-us | FAXWAVE-2026-11-14 roster |
| Law Enforcement Complaints Agency (LECA) / former OIPRD | Canada | 416-327-8332; toll-free fax 1-877-415-4773 | https://leca.ca/contact | FAXWAVE-2026-11-14 roster |
| Office of the Ombudsman of Ontario | Canada | 416-586-3485; toll-free 1-866-863-2560 | https://www.ombudsman.on.ca/contact-us | FAXWAVE-2026-11-14 roster |
| Office of the Ombudsman of Ontario - Children and Youth Unit | Canada | 416-325-5681 | https://www.ombudsman.on.ca/contact-us | FAXWAVE-2026-11-14 roster |
| Special Investigations Unit (Ontario) | Canada | 416-622-2455 | https://www.siu.on.ca/en/contact.php | FAXWAVE-2026-11-14 roster |

### Oversight bodies (law societies) - 1

| Organisation | Country | Fax | Source page | Provenance |
|---|---|---|---|---|
| Law Society of British Columbia | Canada | 604.669.5232 | https://www.lawsociety.bc.ca/contact-us/ | FAXWAVE-2026-11-14 roster |

### Media - 4

| Organisation | Country | Fax | Source page | Provenance |
|---|---|---|---|---|
| CBC / Radio-Canada | Canada | +1-902-420-4137 | https://www.cbc.ca/news/canada/nova-scotia/cbc-nova-scotia-contact-us-1.3983812 | FAXWAVE-2026-11-14 roster |
| CTV News | Canada | +1-204-943-3112 | https://www.ctvnews.ca/winnipeg/contact-us | FAXWAVE-2026-11-14 roster |
| Global News | Canada | +1-306-665-6069 | https://globalnews.ca/pages/global-saskatoon-contact-information/ | FAXWAVE-2026-11-14 roster |
| Toronto Star | Canada | 416-814-3273 | https://www.thestar.com/site/static-pages/contact-us.html | fetched 2026-11-17; also FAXWAVE roster |

## United States

### Attorneys general / justice departments - 35

| Organisation | Country | Fax | Source page | Provenance |
|---|---|---|---|---|
| Alaska Department of Law (Attorney General) | United States | (907) 269-6321 | https://law.alaska.gov/DEPARTMENT/about.html | fetched live 2026-11-17 |
| Alaska Department of Law (Attorney General) | United States | (907) 543-2149 | https://law.alaska.gov/DEPARTMENT/about.html | fetched live 2026-11-17 |
| Alaska Department of Law (Attorney General) | United States | (907) 842-5969 | https://law.alaska.gov/DEPARTMENT/about.html | fetched live 2026-11-17 |
| Alaska Department of Law (Attorney General) | United States | (907) 465-3919 | https://law.alaska.gov/DEPARTMENT/about.html | fetched live 2026-11-17 |
| Alaska Department of Law (Attorney General) | United States | (907) 225-3917 | https://law.alaska.gov/DEPARTMENT/about.html | fetched live 2026-11-17 |
| Alaska Department of Law (Attorney General) | United States | (907) 486-5195 | https://law.alaska.gov/DEPARTMENT/about.html | fetched live 2026-11-17 |
| Alaska Department of Law (Attorney General) | United States | (907) 442-3564 | https://law.alaska.gov/DEPARTMENT/about.html | fetched live 2026-11-17 |
| Alaska Department of Law (Attorney General) | United States | (907) 761-5687 | https://law.alaska.gov/DEPARTMENT/about.html | fetched live 2026-11-17 |
| Alaska Department of Law (Attorney General) | United States | (907) 747-5854 | https://law.alaska.gov/DEPARTMENT/about.html | fetched live 2026-11-17 |
| Alaska Department of Law (Attorney General) | United States | 907-269-7939 | https://law.alaska.gov/DEPARTMENT/about.html | fetched live 2026-11-17 |
| Alaska Department of Law (Attorney General) | United States | (907) 465-1218 | https://law.alaska.gov/DEPARTMENT/about.html | fetched live 2026-11-17 |
| Alaska Department of Law (Attorney General) | United States | 907-276-3697 | https://law.alaska.gov/DEPARTMENT/about.html | fetched live 2026-11-17 |
| Alaska Department of Law (Attorney General) — District A | United States | (907) 443-5923 | https://law.alaska.gov/DEPARTMENT/about.html | fetched live 2026-11-17 |
| Alaska Department of Law (Attorney General) — District At | United States | (907) 451-5996 | https://law.alaska.gov/DEPARTMENT/about.html | fetched live 2026-11-17 |
| Alaska Department of Law (Attorney General) — District Attorne | United States | (907) 283-9553 | https://law.alaska.gov/DEPARTMENT/about.html | fetched live 2026-11-17 |
| Arizona Attorney General | United States | (520) 628-6530 | https://www.azag.gov/contact-us | fetched live 2026-11-17 |
| Arizona Attorney General | United States | (928) 778-1298 | https://www.azag.gov/contact-us | fetched live 2026-11-17 |
